12" x 2"
Fits Dexter 12" x 2" electric brake (6K & 7K).
Dx Part No | Quantity | Description |
040-215-00 | 1 | Shoe & Lining, Primary |
040-216-00 | 1 | Shoe & Lining, Secondary |
049-011-00 | 2 | Hold Down Pin |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
059-045-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" hydraulic brake (5.2K).
Dx Part No | Quantity | Description |
040-204-00 | 1 | Shoe & Lining, Primary |
040-206-00 | 1 | Shoe & Lining, Secondary |
049-012-00 | 2 | Hold Down Pin |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
059-260-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" hydraulic brake (7K).
Dx Part No | Quantity | Description |
040-218-02 | 1 | Shoe & Lining, Secondary |
040-219-00 | 1 | Shoe & Lining, Primary |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
049-012-00 | 2 | Hold Down Pin |
059-260-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" hydraulic brake (7K). RH
Dx Part No | Quantity | Description |
040-218-01 | 1 | Shoe & Lining, Secondary |
040-219-00 | 1 | Shoe & Lining, Primary |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
049-012-00 | 2 | Hold Down Pin |
059-260-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" free backing hydraulic brake. LH
Dx Part No | Quantity | Description |
040-243-08 | 1 | Shoe & Lining, Primary |
040-315-02 | 1 | Shoe & Lining, Secondary |
049-013-00 | 1 | Hold Down Pin |
035-001-00 | 2 | Shoe Hold Down Spring, Cup |
046-006-00 | 1 | Shoe Hold Down Spring, No Cup |
046-077-00 | 1 | Shoe Hold Down Spring, Cup |
049-002-00 | 1 | Hold Down Pin |
059-818-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" free backing hydraulic brake. RH
Dx Part No | Quantity | Description |
040-243-09 | 1 | Shoe & Lining, Primary |
040-315-01 | 1 | Shoe & Lining, Secondary |
035-001-00 | 2 | Shoe Hold Down Spring, Cup |
046-006-00 | 1 | Shoe Hold Down Spring, No Cup |
046-077-00 | 1 | Shoe Hold Down Spring, Cup |
049-002-00 | 1 | Hold Down Pin |
049-013-00 | 1 | Hold Down Pin |
059-818-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" free backing, corrosion resistant hydraulic brake. LH
Dx Part No | Quantity | Description |
040-243-06 | 1 | Shoe & Lining, Primary |
040-315-06 | 1 | Shoe & Lining, Secondary |
046-006-01 | 1 | Shoe Hold Down Spring, No Cup |
035-001-00 | 2 | Shoe Hold Down Spring, Cup |
046-077-01 | 1 | Shoe Hold Down Spring, Cup |
049-002-00 | 1 | Hold Down Pin |
049-013-00 | 1 | Hold Down Pin |
059-818-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" free backing, corrosion resistant hydraulic brake. RH
Dx Part No | Quantity | Description |
040-243-07 | 1 | Shoe & Lining, Primary |
040-315-05 | 1 | Shoe & Lining, Secondary |
035-001-00 | 2 | Shoe Hold Down Spring, Cup |
046-006-01 | 1 | Shoe Hold Down Spring, No Cup |
046-077-01 | 1 | Shoe Hold Down Spring, Cup |
049-002-00 | 1 | Hold Down Pin |
049-013-00 | 1 | Hold Down Pin |
059-818-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" electric brake, Nev-R-Adjust (7K). LH
Click here to learn more about Dexter Axle's Nev-R-Adjust brakes
Dx Part No | Quantity | Description |
040-216-01 | 1 | Shoe & Lining, Secondary |
040-215-00 | 1 | Shoe & Lining, Primary |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
049-011-00 | 2 | Hold Down Pin |
059-045-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!
Fits Dexter 12" x 2" electric brake, Nev-R-Adjust (7K). RH
Click here to learn more about Dexter Axle's Nev-R-Adjust brakes
Dx Part No | Quantity | Description |
040-216-02 | 1 | Shoe & Lining, Secondary |
040-215-00 | 1 | Shoe & Lining, Primary |
046-077-00 | 2 | Shoe Hold Down Spring, Cup |
049-011-00 | 2 | Hold Down Pin |
059-045-00 | 1 | Instruction Sheet |
Celebrating 100 years in business! Take an additional 10% off this item, plus volume discounts, at checkout. Online orders only!